Club Blues Lions College league Women league

College League

Sponsored by:

A B C D E F G H I J K
1 Date Time Slot ID Team A Team B CUBbC Ref Ref 1 Ref 2
2 Sat 25.10.08 13:00 1 Queens/Christ 1 Hughes Hall Goto Fitz ARU Michaelmas
3 Sat 25.10.08 18:00 2 Trinity Darwin Halferty Drochon Queens/Christ 1 Hughes Hall
4 Sat 25.10.08 19:00 3 Hom./Pemb. Downing Lee Trinity Darwin
5 Sat 25.10.08 20:00 4 Hellenic Soc. Wolfson Weller Hom./Pemb. Downing
6 Sat 25.10.08 21:00 5 Fitz ARU Martin Hellenic Soc. Wolfson
7 Sun 26.10.08 9:00 6 Kings Caius Bohn Emmanuel Queens/Christ 2
8 Sun 26.10.08 10:00 7 Emmanuel Queens/Christ 2 Schreiber Kings Caius
9 Sun 26.10.08 11:00 8 Jesus St. Kathrins Proffitt Robinson Clare
10 Sun 26.10.08 12:00 9 Clare Robinson YC St. Kathrins Jesus
11 Sat 01.11.08 13:00 10 Trinity Fitz Wolfson Hughes Hall
12 Sat 01.11.08 18:00 11 Hom./Pemb. Darwin Trinity Fitz
13 Sat 01.11.08 19:00 12 Downing Queens/Christ 1 Hom./Pemb. Darwin
14 Sat 01.11.08 20:00 13 Hellenic Soc. ARU Downing Queens/Christ 1
15 Sat 01.11.08 21:00 14 Wolfson Hughes Hall Hellenic Soc. ARU
16 Sun 02.11.08 9:00 15 Emmanuel Churchill Queens/Christ 2 Robinson
17 Sun 02.11.08 10:00 16 Queens/Christ 2 Robinson Emmanuel Churchill
18 Sun 02.11.08 11:00 17 Jesus Clare Kings St. Kathrins
19 Sun 02.11.08 12:00 18 Kings St. Kathrins Jesus Clare
20 Sun 09.11.08 9:00 19 Queens/Christ 1 Hom./Pemb. Downing Wolfson non-standard week
21 Sun 09.11.08 9:00 20 Fitz Darwin Hughes Hall ARU
22 Sun 09.11.08 10:00 21 Downing Wolfson Queens/Christ 1 Hom./Pemb.
23 Sun 09.11.08 10:00 22 Hughes Hall ARU Fitz Darwin
24 Sun 09.11.08 11:00 23 Clare Kings
25 Sun 09.11.08 12:00 24 Queens/Christ 2 Jesus
26 Sun 09.11.08 19:00 25 St. Kathrins Caius
27 Sun 09.11.08 21:00 26 Trinity Hellenic Soc.
28 Sun 09.11.08 22:00 27 Robinson Churchill Trinity Hellenic Soc.
29 Sat 15.11.08 13:00 28 Trinity Hughes Hall ARU Downing
30 Sat 15.11.08 18:00 29 Queens/Christ 1 Darwin Trinity Hughes Hall
31 Sat 15.11.08 19:00 30 Hom./Pemb. Wolfson Queens/Christ 1 Darwin
32 Sat 15.11.08 20:00 31 Fitz Hellenic Soc. Hom./Pemb. Wolfson
33 Sat 15.11.08 21:00 32 ARU Downing Fitz Hellenic Soc.
34 Sun 16.11.08 9:00 33 Emmanuel Robinson
35 Sun 16.11.08 10:00 34 Clare Caius
36 Sun 16.11.08 11:00 35 Jesus Churchill
37 Sun 16.11.08 12:00 36 Kings Queens/Christ 2
38 Sat 22.11.08 13:00 37 Hom./Pemb. ARU Wolfson Queens/Christ 1
39 Sat 22.11.08 18:00 38 Hellenic Soc. Darwin Hom./Pemb. ARU
40 Sat 22.11.08 19:00 39 Downing Trinity Hellenic Soc. Darwin
41 Sat 22.11.08 20:00 40 Hughes Hall Fitz Downing Trinity
42 Sat 22.11.08 21:00 41 Wolfson Queens/Christ 1 Hughes Hall Fitz
43 Sun 23.11.08 9:00 42 Kings Churchill
44 Sun 23.11.08 10:00 43 Caius Queens/Christ 2
45 Sun 23.11.08 11:00 44 Clare St. Kathrins
46 Sun 23.11.08 12:00 45 Jesus Emmanuel
47 Sat 29.11.08 13:00 46 Downing Fitz Trinity Hom./Pemb.
48 Sat 29.11.08 18:00 47 Wolfson Darwin Downing Fitz
49 Sat 29.11.08 19:00 48 Queens/Christ 1 ARU Wolfson Darwin
50 Sat 29.11.08 20:00 49 Hughes Hall Hellenic Soc. Queens/Christ 1 ARU
51 Sat 29.11.08 21:00 50 Trinity Hom./Pemb. Hughes Hall Hellenic Soc.
52 Sun 30.11.08 9:00 51 Queens/Christ 2 St. Kathrins
53 Sun 30.11.08 10:00 52 Kings Emmanuel
54 Sun 30.11.08 11:00 53 Caius Churchill
55 Sun 30.11.08 12:00 54 Robinson Jesus
56 Sat 24.01.09 13:00 55 Wolfson ARU Hughes Hall Darwin
57 Sat 24.01.09 18:00 56 Hughes Hall Darwin Trinity Queens/Christ 1
58 Sat 24.01.09 19:00 57 Queens/Christ 1 Trinity Hom./Pemb. Fitz
59 Sat 24.01.09 20:00 58 Fitz Hom./Pemb. Hellenic Soc. Downing
60 Sat 24.01.09 21:00 59 Downing Hellenic Soc. Wolfson ARU
61 Sun 25.01.09 9:00 60 St. Kathrins Churchill
62 Sun 25.01.09 10:00 61 Emmanuel Caius
63 Sun 25.01.09 11:00 62 Queens/Christ 2 Clare
64 Sun 25.01.09 12:00 63 Kings Robinson
65 Sat 31.01.09 13:00 64 Queens/Christ 1 Fitz Downing Hughes Hall
66 Sat 31.01.09 18:00 65 ARU Darwin Hellenic Soc. Hom./Pemb.
67 Sat 31.01.09 19:00 66 Hellenic Soc. Hom./Pemb. ARU Darwin
68 Sat 31.01.09 20:00 67 Downing Hughes Hall Wolfson Trinity
69 Sat 31.01.09 21:00 68 Wolfson Trinity Downing Hughes Hall
70 Sun 01.02.09 9:00 69 Jesus Kings
71 Sun 01.02.09 10:00 70 St. Kathrins Emmanuel
72 Sun 01.02.09 11:00 71 Robinson Caius
73 Sun 01.02.09 12:00 72 Clare Churchill
74 Sat 07.02.09 13:00 73 Trinity ARU Queens/Christ 1 Hughes Hall
75 Sat 07.02.09 18:00 74 Downing Darwin Hom./Pemb. ARU
76 Sat 07.02.09 19:00 75 Hughes Hall Hom./Pemb. Darwin Downing
77 Sat 07.02.09 20:00 76 Queens/Christ 1 Hellenic Soc. Wolfson Fitz
78 Sat 07.02.09 21:00 77 Wolfson Fitz Trinity Hellenic Soc.
79 Sun 08.02.09 9:00 78 Queens/Christ 2 Churchill
80 Sun 08.02.09 10:00 79 Jesus Caius
81 Sun 08.02.09 11:00 80 Clare Emmanuel
82 Sun 08.02.09 12:00 81 Robinson St. Kathrins
83 Sat 14.02.09 13:00 82
84 Sat 14.02.09 18:00 83
85 Sat 14.02.09 19:00 84
86 Sat 14.02.09 20:00 85
87 Sat 14.02.09 21:00 86
88 Sun 15.02.09 9:00 87
89 Sun 15.02.09 10:00 88
90 Sun 15.02.09 11:00 89
91 Sun 15.02.09 12:00 90
92 Sat 18.2.11 22:00 87 Johns Clare
93 Sun 19.2.11 9:00 88 Queens Robinson
94 Sun 19.2.11 21:00 89 Downing Hughes Hall
95 Sun 19.2.11 22:00 90 Jesus Caius
96 Sun 19.2.11 22:00 91 Churchill CCS
97 Sat 25.2.11 13:00 101 Cuppers rnd 1 Cuppers rnd 1
98 Sat 25.2.11 18:00 102 Cuppers rnd 1 Cuppers rnd 1
99 Sat 25.2.11 19:00 103 Cuppers rnd 1 Cuppers rnd 1
100 Sun 26.2.11 9:00 104 Cuppers rnd 1 Cuppers rnd 1
101 Sun 26.2.11 10:00 105 Cuppers rnd 1 Cuppers rnd 1
102 Sun 26.2.11 12:00 106 Cuppers rnd 1 Cuppers rnd 1
103 Sun 26.2.11 21:00 107 Cuppers rnd 1 Cuppers rnd 1
104 Sun 26.2.11 22:00 108 Cuppers rnd 1 Cuppers rnd 1
105 Sat 4.3.11 18:00 109 qf qf
106 Sat 4.3.11 19:00 110 qf qf
107 Sun 5.3.11 12:00 111 qf qf
108 Sun 5.3.11 13:00 112 qf qf
109 Sat 11.3.11 18:00 113 sf sf
110 Sat 11.3.11 19:00 114 sf sf
111 Sun 12.3.11 12:00 115 f f

design by: domja Domantas Jankauskas || hosted by: SRCF || © 2006-2008 CUBbC