Club Blues Lions College league Women league
Division 1
Team Played Won Lost Drawn Viol. For Agnst Pts.
Downing 24 19 4 1 0 1162 713 39
Wolfson 22 14 8 0 0 956 832 28
Hellenic Society 17 13 4 0 0 906 528 26
Kings 23 13 9 1 1 928 779 26
Trinity 22 13 9 0 0 844 897 26
Jesus 23 12 11 0 0 1038 909 24
Churchill 23 11 11 1 0 814 845 23
Hughes Hall 22 11 11 0 0 811 766 22
ARU 14 10 4 0 0 636 477 20
St. Catharines 18 9 9 0 0 602 695 18
Darwin 23 9 13 1 1 702 847 18
Queens/Christ 9 6 3 0 0 388 301 12
Girton 24 6 18 0 0 507 953 12
Fitz 18 4 14 0 0 612 944 8
Queens/Christs 9 4 5 0 1 373 341 7
Fitzwilliam 6 2 3 1 0 250 229 5
Homerton/Pembroke 9 1 8 0 0 288 369 2
Hellenic Soc. 5 5 0 0 12 210 90 -2
 
Division 2
Team Played Won Lost Drawn Viol. For Agnst Pts.
Clare/Trinity Hall 19 13 5 1 0 886 539 27
Kings 23 13 9 1 0 928 779 27
Jesus 23 12 11 0 0 1038 909 24
Churchill 23 11 11 1 0 814 845 23
Caius 23 11 12 0 1 682 741 21
Darwin 23 9 13 1 0 702 847 19
St. Catharines 18 9 9 0 0 602 695 18
Homerton 9 7 2 0 0 412 235 14
Girton 24 6 18 0 0 507 953 12
Queens 5 5 0 0 0 274 114 10
Johns 6 5 1 0 0 277 214 10
Chinese Culture Society 9 5 4 0 0 366 310 10
Pembroke 9 5 4 0 0 249 321 10
Robinson 23 4 19 0 0 562 988 8
Peterh/ Christs 5 4 1 0 2 256 175 6
Clare 5 3 2 0 0 190 205 6
Corpus Christ 9 3 6 0 0 273 348 6
Homerton/ Pemb 4 2 2 0 0 148 160 4
CCS 6 2 4 0 0 214 231 4
Emma 18 1 17 0 0 364 876 2
Queens/Christs II 9 0 9 0 0 185 393 0

design by: domja Domantas Jankauskas || hosted by: SRCF || © 2006-2008 CUBbC